Home>Products>Hydraulic Gear Pump>Rexroth Hydraulic Pump Gear Pump Pilot Pump Charge Pump
Rexroth Hydraulic Pump Gear Pump Pilot Pump Charge Pump MODELS
Need a CAD or 3D Model?
Rexroth Hydraulic Pump Gear Pump Pilot Pump Charge Pump
category
Hydraulic Gear Pump
Rexroth Hydraulic Pump Gear Pump Pilot Pump Charge Pump SPECIFICATIONS
100% Authentic. Rexroth Hydraulic Pump Gear Pump Pilot Pump Charge Pump NACHI BEARINGS OF AMERICA CORP. AR series: Highest Quality. Certified 3.3750 in outside diameter: Supplier.
- Rexroth
- AR
- Round
- 3.3750 in
- 2.0000 in
- 2.0000 in
- 250°
- Expansion Bearing
- 52100/Black Oxi
- NACHI BEARINGS OF AMERICA CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Rexroth Hydraulic Pump Gear Pump Pilot Pump Charge Pump Technology
- AR
- Round
- 3.3750 in
- 2.0000 in
- 2.0000 in
- 250°
- Expansion Bearing
- 52100/Black Oxi
- 1.5000 in
- Skwezloc
Rexroth Rexroth Hydraulic Pump Gear Pump Pilot Pump Charge Pump Frequently purchased together
No. | Brand | d | G | T | E | A | H | N | a |
P5100 | - | - | - | - | - | - | - | - | - |
Vio75 | - | - | - | - | - | - | - | - | - |
HLCB-D00/06,HLCB-D00/10,HLCB-D00/12,HLCB-D00/14,HLCB-D00/16,HLCB-D00/18,HLCB-D00/20 | - | - | - | - | - | - | - | - | - |
CBG2 | - | - | - | - | - | - | - | - | - |
PC40-7 | Komatsu | - | - | - | - | - | - | - | - |
CB-E20,CB-E25,CB-E32,CB-E46,CB-E50 | - | - | - | - | - | - | - | - | - |
Cat320c | - | - | - | - | - | - | - | - | - |
GPP0,GPP1,GPP2 | Rexroth | - | - | - | - | - | - | - | - |
EIPH2,EIPH3,EIPH6 | - | - | - | - | - | - | - | - | - |
Ex60 | - | - | - | - | - | - | - | - | - |
pump,705-56-34040 | - | - | - | - | - | - | - | - | - |
705-56-34090,705-55-34140,705-55-34160,705-56-34100,705 | - | - | - | - | - | - | - | - | - |
0510 | - | - | - | - | - | - | - | - | - |
PC40-7 | - | - | - | - | - | - | - | - | - |
NT2,NT3,NT4,NT5,NB2,NB3,NB4,NB5 | - | - | - | - | - | - | - | - | - |
CBHLD-F5-F5 | - | - | - | - | - | - | - | - | - |
Pgh4 | - | - | - | - | - | - | - | - | - |
705-51-20070,705-51-20140,705-51-20150,705-51-20170,705-51-20300,705-51-20240,705-51-20370 | - | - | - | - | - | - | - | - | - |
0510765376 | Rexroth | - | - | - | - | - | - | - | - |
PGH2,PGH3,PGH4, | Rexroth | - | - | - | - | - | - | - | - |
Sk60 | - | - | - | - | - | - | - | - | - |
KP75A | - | - | - | - | - | - | - | - | - |
CBH-G5 | - | - | - | - | - | - | - | - | - |
Cat307 | - | 220 mm | - | - | - | - | - | - | - |
Shimadzu GPY of GPY-3,GPY-4,GPY-5.8,GPY-7,GPY-8,GPY-9,GPY-11.5 micro hydraulic gear pump | precision rating:Not Rated; maximum rpm:6350 RPM; static load capacity:1760 lbs; row type & fill slot:Single Row Non-Fill; overall width:0.8125 in; bore type:Round; bore diameter:25 mm; finish/coating:Uncoated; dynamic load capacity:3600 lb; cage material:Steel; |
Shimadzu SDY1-363.5,SDY1-364.5,SDY1-323.5,SDY1-324.5,SDY1-303.5,SDY1-304.5,SDY1-283.5,SDY1-284.5,SDY1-253.5,SDY1-254.5 gear pump | series:300; bore diameter:1.9375 in; manufacturer upc number:662327969493; lubrication type:Lubrication Fitting; bore type:Round; duty type:Heavy Duty; housing material:Cast Iron; locking device:Set Screw; seal type:Clearance/Non-C; mounting:Two-Bolt Base; |
Hydraulic gear pump 705-22-40070 | radial dynamic load capacity:63 kN; fillet radius:1 mm; overall width:22 mm; internal clearance:C0; maximum rpm:18000 RPM; cage material:Phenolic Resin; series:100; contact angle:15 °; precision rating:ABEC 9/7 (; radial static load capacity:58.5 kN; |
G5 of G5-6,G5-8,G5-10,G5-12,G5-16,G5-20,G5-25 tandem hydraulic gear pump | |
Excavator PC60-1,PC80-1 double gear hydraulic main pump,705-52-20050,705-54-20000 | bore type:Straight; cage material:Steel Cage; manufacturer upc number:087796027626; bore diameter:160 mm; outside diameter:340 mm; internal clearance:C0; overall width:114 mm; |
Gear Pump 0510 for Hydraulic Pump | seal type:Contact with Slinger; radial dynamic load capacity:4410 lbf; locking device:Accu-Loc; expansion type:Non-Expansion Bearin; duty type:Normal Duty; overall width:1-3/4 in; overall height:3.1875 in; bore diameter:1.2500 in; bolt center-to-center length:4-1/2" to; overall length:6.5000 in; |
CBF of CBF-E4,CBF-F4,CBF-F5,CBF-F6,CBF-E510,CBF-E514,CBF-E516,CBF-E520,CBF-E525,CBF-E532,CBF-E540 rotary hydraulic gear pump | bore size:38.113 mm; closure type:Triple Lip Seal; outside diameter design:Straight; outer ring width:30.162 mm; finish/coating:Uncoated; operating temperature range:-20 to 300° F; manufacturer catalog:Click here; application:Agriculture, High Co; precision rating:ABEC 1; manufacturer catalog number:46496; |
Hydraulic Charge Pump Pgh4-30 Gear Pump for Serial Pump Use | internal clearance:C0; overall width:6 mm; inner ring width:6 mm; bore diameter:5 mm; outer ring width:6 mm; outside diameter:19 mm; snap ring included:Without Snap Ring; manufacturer upc number:053893772868; precision rating:ABEC 1; closure type:Two Contact Seals; |
Duplomatic IGP of IGP-3,IGP-4,IGP-5,IGP-6 hydraulic internal gear pump | roller width:24 mm; head type:Slotted; stud diameter:20 mm; roller diameter:47 mm; finish/coating:Black Oxide; maximum rpm:3900 rpm; radial dynamic load capacity:3991 lbs; stud type:Standard; manufacturer catalog number:1647150000; closure type:Open; |
Commercial P5100 hydraulic gear pumps | Outside Diameter (mm):180mm; Limiting Speed Rating (r/min):4500; Seals or Shields:Open Type; Cage Type:Steel; Dynamic Load Rating (kN):425; Width (mm):46mm; Fatigue Load Rating (kN):49; Availability:In Stock; Clearance:Standard; SKU:22220ek-skf; |
Hot selling Shimadzu SGP1 of SGP1-23,SGP1-25,SGP1-27,SGP1-30,SGP1-32,SGP1-36 hydraulic gear pump | Basic dynamic load rating C:23.3 kN; E:42 mm; Da:42.5 mm; Limiting speed:13000 r/min; Db:35.6 mm; da:41.4 mm; s max.:0.8 mm; F:35 mm; Fatigue load limit Pu:4.5 kN; B:16 mm; |
Rexroth Double hydraulic Gear Pump/Double Pilot Pump/Double Charge Pump | locking device:Double Set Screw; expansion type:Non-Expansion Bearin; manufacturer product page:Click here; maximum operating temperature:200 °F; seal type:Contact/Lip; rod hole diameter:1.5625 in; slot width:1.8125 in; dynamic load capacity:9630 lbs; slot spacing:5.9375 in; series:TUE920; |
Rexroth Hydraulic Pump Gear Pump Pilot Pump Charge Pump Video
Contact Us
- NACHI BEARINGS OF AMERICA CORP.
- Address5600 Corporate Way Richmond, Kentucky 450987, U.S.A.
- Phone(Working Time)873-626-5600
- Fax
Hydraulic Gear Pump CATEGORIES
- Hydraulic pump parts
- HYDRAULIC PISTON PUMP
- Hydraulic Gear Pump
- Large Slewing Bearings
- Slewing Ring Bearings
- Kaydon Slewing Bearing
- Bearing Slewing Ring
- Super Precision Bearings
- Super Precision Angular Contact Bearings
- Super Precision Bearing
- Slewing Ring
- Cylindrical Roller Radial Bearing
- Spherical Roller Bearing
- Cylindrical Roller Bearing
- Needle Non Thrust Roller Bearings
- Double Row Tapered Thrust Roller Bearings
- Railway Rolling Spherical Roller Bearings
Customers Who Viewed Rexroth Hydraulic Pump Gear Pump Pilot Pump Charge Pump Also Viewed
- Charging Pump for Hydraulic Pump Construction Machinery
- Daewoo Dh225-9 Hydraulic Gear Pump for Excavator
- Cat305.5 Hydraulic Gear Pump for Excavator
- Hydraulic Gear Pump 0511 Charge Pump Serial Pump for Piston Pump
- CBHLD-F5-F5 series of CBHLD-F563,CBHLD-F550,CBHLD-F540,CBHLD-F532,CBHLD-F525,CBHLD-F520 cast iron double hydraulic gear pump